There are probably better and more expensive tablets out there. But at the price, this one does everything and you will love the facility to be able to call and send an SMS and so is great as a backup or second phone! It’s an excellent product, 2 GB ram makes a massive difference.
Technical Details
Brand | Samsung |
Item Weight | 526 g |
Product Dimensions | 0.8 x 25.4 x 15.5 cm |
Batteries: | 1 Lithium Polymer batteries required. (included) |
Item model number | T585 White |
Series | Galaxy TAB A 2016 10.1 SM-T585 4G 16GB |
Color | Bianco |
Screen Size | 10.1 inches |
Screen Resolution | 1920×1200 pixels |
Maximum Display Resolution | 1920×1200 pixels |
Processor Brand | Samsung |
Processor Speed | 1.6 GHz |
Processor Count | 8 |
RAM Size | 2048 MB |
Maximum Memory Supported | 200 GB |
Hard Drive Size | 16 GB |
Graphics Coprocessor | N/A |
Graphics Chipset Brand | ARM |
Wireless Carrier | ATT Wireless Provider Type, T-Mobile |
Wireless Type | 802.11 a/b/g/n |
Rear Webcam Resolution | 8 megapixels |
Operating System | Android |
Lithium Battery Energy Content | 7300 milliampere_hour |
Lithium Battery Packaging | batteries_contained_in_equipment |
Lithium Battery Voltage | 7 volts |
Lithium Battery Weight | 0.85 Grams |
Number Of Lithium Ion Cells | 1 |
Only minus is that the tablet is a bit heavy